Size Charts
T-shirt
Size | Width (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|
XS | 44 (17.3") | 63 (24.8") | 20 (7.9") |
S | 47 (18.5") | 66 (26.0") | 20 (7.9") |
M | 50 (19.7") | 69 (27.2") | 20 (7.9") |
L | 53 (20.9") | 72 (28.3") | 20 (7.9") |
XL | 56 (22.1") | 74 (29.1") | 20 (7.9") |
2XL | 59 (23.2") | 76 (30.0") | 21 (8.2") |
3XL | 62 (24.4") | 78 (30.7") | 21 (8.2") |
4XL | 65 (25.6") | 80 (31.4") | 21 (8.2") |
Product Measurements (Inches)
*Manually measured product while laying it flat. Measurements may be off by a few centimeters*
Sweatshirt/Hoodie
Size | Width (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|
XS | 50 (19.7") | 64 (25.2") | 58 (22.8") |
S | 53 (20.9") | 67 (26.4") | 59 (23.2") |
M | 56 (22.1") | 70 (27.5") | 60 (23.6") |
L | 60 (23.6") | 73 (28.7") | 61 (24.0") |
XL | 63 (24.8") | 76 (30.0") | 62 (24.4") |
2XL | 65 (25.6") | 78 (30.7") | 63 (24.8") |
3XL | 69 (27.2") | 80 (31.5") | 64 (25.2") |
4XL | 71 (27.9") | 82 (32.3") | 65 (25.6") |
Product Measurements (Inches)
*Manually measured product while laying it flat. Measurements may be off by a few centimeters*